<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detailed Instructions on How to Use QuickPwn</title>
	<atom:link href="http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/</link>
	<description>Get the most out of your iPod Touch!</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:14:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: help</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-19116</link>
		<dc:creator>help</dc:creator>
		<pubDate>Sat, 09 Apr 2011 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-19116</guid>
		<description>did not work!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!1</description>
		<content:encoded><![CDATA[<p>did not work!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon.</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-18602</link>
		<dc:creator>Anon.</dc:creator>
		<pubDate>Sun, 13 Mar 2011 22:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-18602</guid>
		<description>Does this work with v4.2.1?</description>
		<content:encoded><![CDATA[<p>Does this work with v4.2.1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-13998</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13998</guid>
		<description>Will this work on a Mac?</description>
		<content:encoded><![CDATA[<p>Will this work on a Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uzair</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-13400</link>
		<dc:creator>uzair</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13400</guid>
		<description>hi i downloaded and extracted quick pawn bt it iznt opening.... the error shwn is THE APP FAILD @ INITIALIZE PROPERLY(0xc0000135)..
HELP needed plzz&gt;&gt;.....</description>
		<content:encoded><![CDATA[<p>hi i downloaded and extracted quick pawn bt it iznt opening&#8230;. the error shwn is THE APP FAILD @ INITIALIZE PROPERLY(0xc0000135)..<br />
HELP needed plzz&gt;&gt;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev909</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-13308</link>
		<dc:creator>dev909</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13308</guid>
		<description>Every time i opens Cydia it gives me a error saying that the method closed unexpectanly whenever i tries to download a package. How can i get by this/fix it?I used QuickFreedom since QuickPwn dont work on iPod touch 2gs</description>
		<content:encoded><![CDATA[<p>Every time i opens Cydia it gives me a error saying that the method closed unexpectanly whenever i tries to download a package. How can i get by this/fix it?I used QuickFreedom since QuickPwn dont work on iPod touch 2gs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kassie(:</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-13/#comment-13078</link>
		<dc:creator>kassie(:</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13078</guid>
		<description>does this require resetting your ipod.? like, it taking all of your stuff off and then you have to put it back on.?</description>
		<content:encoded><![CDATA[<p>does this require resetting your ipod.? like, it taking all of your stuff off and then you have to put it back on.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 124567890</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-12/#comment-13044</link>
		<dc:creator>124567890</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13044</guid>
		<description>does it work on ipod 3g</description>
		<content:encoded><![CDATA[<p>does it work on ipod 3g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiillllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-12/#comment-13024</link>
		<dc:creator>uuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiillllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13024</guid>
		<description>hfbbvvvvvvvvvbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbffffffffffffffffffffffffffffffffffffffffuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuucccccccccccccccccccccckkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkttttttttttttttttttttthhhhhhhhhhhhhhhhhhiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiisssssssssssssssssss</description>
		<content:encoded><![CDATA[<p>hfbbvvvvvvvvvbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbffffffffffffffffffffffffffffffffffffffffuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuucccccccccccccccccccccckkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkttttttttttttttttttttthhhhhhhhhhhhhhhhhhiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiisssssssssssssssssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalen</title>
		<link>http://www.ipodtouchhacks.com/ipod-touch/detailed-instructions-on-how-to-use-quickpwn/comment-page-12/#comment-13004</link>
		<dc:creator>jalen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipodtouchhacks.com/?p=164#comment-13004</guid>
		<description>Safety procedures:
1.	never eat in the lab 
2.	do not eat or drink out of ANY tools in the lab
3.	always were safety goggles when using any thing that can harm your eyes 
4.	never handle sharp objects without a adult present
5.	always wash hands after dissecting and thing in the lab.
Procedures:
1.	set foil on fir and recorded the color
2.	set fire to aluminum and recorded the color
3.	set fire to copper and recorded the color it burns
4.	record how long it takes for foil to fully disintegrate
5.	 record how long it takes for aluminum to fully disintegrate
6.	record how much time it takes for copper to fully disintegrate
7.	get poster bored
8.	make a graph
9.	cross reference my data
10.	 put that on a data chart 
11.	put that on the poster board
12.	make final preparations
13.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
6.	never eat in the lab 
7.	do not eat or drink out of ANY tools in the lab
8.	always were safety goggles when using any thing that can harm your eyes 
9.	never handle sharp objects without a adult present
10.	always wash hands after dissecting and thing in the lab.
Procedures:
14.	set foil on fir and recorded the color
15.	set fire to aluminum and recorded the color
16.	set fire to copper and recorded the color it burns
17.	record how long it takes for foil to fully disintegrate
18.	 record how long it takes for aluminum to fully disintegrate
19.	record how much time it takes for copper to fully disintegrate
20.	get poster bored
21.	make a graph
22.	cross reference my data
23.	 put that on a data chart 
24.	put that on the poster board
25.	make final preparations
26.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
11.	never eat in the lab 
12.	do not eat or drink out of ANY tools in the lab
13.	always were safety goggles when using any thing that can harm your eyes 
14.	never handle sharp objects without a adult present
15.	always wash hands after dissecting and thing in the lab.
Procedures:
27.	set foil on fir and recorded the color
28.	set fire to aluminum and recorded the color
29.	set fire to copper and recorded the color it burns
30.	record how long it takes for foil to fully disintegrate
31.	 record how long it takes for aluminum to fully disintegrate
32.	record how much time it takes for copper to fully disintegrate
33.	get poster bored
34.	make a graph
35.	cross reference my data
36.	 put that on a data chart 
37.	put that on the poster board
38.	make final preparations
39.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
16.	never eat in the lab 
17.	do not eat or drink out of ANY tools in the lab
18.	always were safety goggles when using any thing that can harm your eyes 
19.	never handle sharp objects without a adult present
20.	always wash hands after dissecting and thing in the lab.
Procedures:
40.	set foil on fir and recorded the color
41.	set fire to aluminum and recorded the color
42.	set fire to copper and recorded the color it burns
43.	record how long it takes for foil to fully disintegrate
44.	 record how long it takes for aluminum to fully disintegrate
45.	record how much time it takes for copper to fully disintegrate
46.	get poster bored
47.	make a graph
48.	cross reference my data
49.	 put that on a data chart 
50.	put that on the poster board
51.	make final preparations
52.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
21.	never eat in the lab 
22.	do not eat or drink out of ANY tools in the lab
23.	always were safety goggles when using any thing that can harm your eyes 
24.	never handle sharp objects without a adult present
25.	always wash hands after dissecting and thing in the lab.
Procedures:
53.	set foil on fir and recorded the color
54.	set fire to aluminum and recorded the color
55.	set fire to copper and recorded the color it burns
56.	record how long it takes for foil to fully disintegrate
57.	 record how long it takes for aluminum to fully disintegrate
58.	record how much time it takes for copper to fully disintegrate
59.	get poster bored
60.	make a graph
61.	cross reference my data
62.	 put that on a data chart 
63.	put that on the poster board
64.	make final preparations
65.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
26.	never eat in the lab 
27.	do not eat or drink out of ANY tools in the lab
28.	always were safety goggles when using any thing that can harm your eyes 
29.	never handle sharp objects without a adult present
30.	always wash hands after dissecting and thing in the lab.
Procedures:
66.	set foil on fir and recorded the color
67.	set fire to aluminum and recorded the color
68.	set fire to copper and recorded the color it burns
69.	record how long it takes for foil to fully disintegrate
70.	 record how long it takes for aluminum to fully disintegrate
71.	record how much time it takes for copper to fully disintegrate
72.	get poster bored
73.	make a graph
74.	cross reference my data
75.	 put that on a data chart 
76.	put that on the poster board
77.	make final preparations
78.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
31.	never eat in the lab 
32.	do not eat or drink out of ANY tools in the lab
33.	always were safety goggles when using any thing that can harm your eyes 
34.	never handle sharp objects without a adult present
35.	always wash hands after dissecting and thing in the lab.
Procedures:
79.	set foil on fir and recorded the color
80.	set fire to aluminum and recorded the color
81.	set fire to copper and recorded the color it burns
82.	record how long it takes for foil to fully disintegrate
83.	 record how long it takes for aluminum to fully disintegrate
84.	record how much time it takes for copper to fully disintegrate
85.	get poster bored
86.	make a graph
87.	cross reference my data
88.	 put that on a data chart 
89.	put that on the poster board
90.	make final preparations
91.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
36.	never eat in the lab 
37.	do not eat or drink out of ANY tools in the lab
38.	always were safety goggles when using any thing that can harm your eyes 
39.	never handle sharp objects without a adult present
40.	always wash hands after dissecting and thing in the lab.
Procedures:
92.	set foil on fir and recorded the color
93.	set fire to aluminum and recorded the color
94.	set fire to copper and recorded the color it burns
95.	record how long it takes for foil to fully disintegrate
96.	 record how long it takes for aluminum to fully disintegrate
97.	record how much time it takes for copper to fully disintegrate
98.	get poster bored
99.	make a graph
100.	cross reference my data
101.	 put that on a data chart 
102.	put that on the poster board
103.	make final preparations
104.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
41.	never eat in the lab 
42.	do not eat or drink out of ANY tools in the lab
43.	always were safety goggles when using any thing that can harm your eyes 
44.	never handle sharp objects without a adult present
45.	always wash hands after dissecting and thing in the lab.
Procedures:
105.	set foil on fir and recorded the color
106.	set fire to aluminum and recorded the color
107.	set fire to copper and recorded the color it burns
108.	record how long it takes for foil to fully disintegrate
109.	 record how long it takes for aluminum to fully disintegrate
110.	record how much time it takes for copper to fully disintegrate
111.	get poster bored
112.	make a graph
113.	cross reference my data
114.	 put that on a data chart 
115.	put that on the poster board
116.	make final preparations
117.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
46.	never eat in the lab 
47.	do not eat or drink out of ANY tools in the lab
48.	always were safety goggles when using any thing that can harm your eyes 
49.	never handle sharp objects without a adult present
50.	always wash hands after dissecting and thing in the lab.
Procedures:
118.	set foil on fir and recorded the color
119.	set fire to aluminum and recorded the color
120.	set fire to copper and recorded the color it burns
121.	record how long it takes for foil to fully disintegrate
122.	 record how long it takes for aluminum to fully disintegrate
123.	record how much time it takes for copper to fully disintegrate
124.	get poster bored
125.	make a graph
126.	cross reference my data
127.	 put that on a data chart 
128.	put that on the poster board
129.	make final preparations
130.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
51.	never eat in the lab 
52.	do not eat or drink out of ANY tools in the lab
53.	always were safety goggles when using any thing that can harm your eyes 
54.	never handle sharp objects without a adult present
55.	always wash hands after dissecting and thing in the lab.
Procedures:
131.	set foil on fir and recorded the color
132.	set fire to aluminum and recorded the color
133.	set fire to copper and recorded the color it burns
134.	record how long it takes for foil to fully disintegrate
135.	 record how long it takes for aluminum to fully disintegrate
136.	record how much time it takes for copper to fully disintegrate
137.	get poster bored
138.	make a graph
139.	cross reference my data
140.	 put that on a data chart 
141.	put that on the poster board
142.	make final preparations
143.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
56.	never eat in the lab 
57.	do not eat or drink out of ANY tools in the lab
58.	always were safety goggles when using any thing that can harm your eyes 
59.	never handle sharp objects without a adult present
60.	always wash hands after dissecting and thing in the lab.
Procedures:
144.	set foil on fir and recorded the color
145.	set fire to aluminum and recorded the color
146.	set fire to copper and recorded the color it burns
147.	record how long it takes for foil to fully disintegrate
148.	 record how long it takes for aluminum to fully disintegrate
149.	record how much time it takes for copper to fully disintegrate
150.	get poster bored
151.	make a graph
152.	cross reference my data
153.	 put that on a data chart 
154.	put that on the poster board
155.	make final preparations
156.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
61.	never eat in the lab 
62.	do not eat or drink out of ANY tools in the lab
63.	always were safety goggles when using any thing that can harm your eyes 
64.	never handle sharp objects without a adult present
65.	always wash hands after dissecting and thing in the lab.
Procedures:
157.	set foil on fir and recorded the color
158.	set fire to aluminum and recorded the color
159.	set fire to copper and recorded the color it burns
160.	record how long it takes for foil to fully disintegrate
161.	 record how long it takes for aluminum to fully disintegrate
162.	record how much time it takes for copper to fully disintegrate
163.	get poster bored
164.	make a graph
165.	cross reference my data
166.	 put that on a data chart 
167.	put that on the poster board
168.	make final preparations
169.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
66.	never eat in the lab 
67.	do not eat or drink out of ANY tools in the lab
68.	always were safety goggles when using any thing that can harm your eyes 
69.	never handle sharp objects without a adult present
70.	always wash hands after dissecting and thing in the lab.
Procedures:
170.	set foil on fir and recorded the color
171.	set fire to aluminum and recorded the color
172.	set fire to copper and recorded the color it burns
173.	record how long it takes for foil to fully disintegrate
174.	 record how long it takes for aluminum to fully disintegrate
175.	record how much time it takes for copper to fully disintegrate
176.	get poster bored
177.	make a graph
178.	cross reference my data
179.	 put that on a data chart 
180.	put that on the poster board
181.	make final preparations
182.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
71.	never eat in the lab 
72.	do not eat or drink out of ANY tools in the lab
73.	always were safety goggles when using any thing that can harm your eyes 
74.	never handle sharp objects without a adult present
75.	always wash hands after dissecting and thing in the lab.
Procedures:
183.	set foil on fir and recorded the color
184.	set fire to aluminum and recorded the color
185.	set fire to copper and recorded the color it burns
186.	record how long it takes for foil to fully disintegrate
187.	 record how long it takes for aluminum to fully disintegrate
188.	record how much time it takes for copper to fully disintegrate
189.	get poster bored
190.	make a graph
191.	cross reference my data
192.	 put that on a data chart 
193.	put that on the poster board
194.	make final preparations
195.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
76.	never eat in the lab 
77.	do not eat or drink out of ANY tools in the lab
78.	always were safety goggles when using any thing that can harm your eyes 
79.	never handle sharp objects without a adult present
80.	always wash hands after dissecting and thing in the lab.
Procedures:
196.	set foil on fir and recorded the color
197.	set fire to aluminum and recorded the color
198.	set fire to copper and recorded the color it burns
199.	record how long it takes for foil to fully disintegrate
200.	 record how long it takes for aluminum to fully disintegrate
201.	record how much time it takes for copper to fully disintegrate
202.	get poster bored
203.	make a graph
204.	cross reference my data
205.	 put that on a data chart 
206.	put that on the poster board
207.	make final preparations
208.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
81.	never eat in the lab 
82.	do not eat or drink out of ANY tools in the lab
83.	always were safety goggles when using any thing that can harm your eyes 
84.	never handle sharp objects without a adult present
85.	always wash hands after dissecting and thing in the lab.
Procedures:
209.	set foil on fir and recorded the color
210.	set fire to aluminum and recorded the color
211.	set fire to copper and recorded the color it burns
212.	record how long it takes for foil to fully disintegrate
213.	 record how long it takes for aluminum to fully disintegrate
214.	record how much time it takes for copper to fully disintegrate
215.	get poster bored
216.	make a graph
217.	cross reference my data
218.	 put that on a data chart 
219.	put that on the poster board
220.	make final preparations
221.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
86.	never eat in the lab 
87.	do not eat or drink out of ANY tools in the lab
88.	always were safety goggles when using any thing that can harm your eyes 
89.	never handle sharp objects without a adult present
90.	always wash hands after dissecting and thing in the lab.
Procedures:
222.	set foil on fir and recorded the color
223.	set fire to aluminum and recorded the color
224.	set fire to copper and recorded the color it burns
225.	record how long it takes for foil to fully disintegrate
226.	 record how long it takes for aluminum to fully disintegrate
227.	record how much time it takes for copper to fully disintegrate
228.	get poster bored
229.	make a graph
230.	cross reference my data
231.	 put that on a data chart 
232.	put that on the poster board
233.	make final preparations
234.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
91.	never eat in the lab 
92.	do not eat or drink out of ANY tools in the lab
93.	always were safety goggles when using any thing that can harm your eyes 
94.	never handle sharp objects without a adult present
95.	always wash hands after dissecting and thing in the lab.
Procedures:
235.	set foil on fir and recorded the color
236.	set fire to aluminum and recorded the color
237.	set fire to copper and recorded the color it burns
238.	record how long it takes for foil to fully disintegrate
239.	 record how long it takes for aluminum to fully disintegrate
240.	record how much time it takes for copper to fully disintegrate
241.	get poster bored
242.	make a graph
243.	cross reference my data
244.	 put that on a data chart 
245.	put that on the poster board
246.	make final preparations
247.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
96.	never eat in the lab 
97.	do not eat or drink out of ANY tools in the lab
98.	always were safety goggles when using any thing that can harm your eyes 
99.	never handle sharp objects without a adult present
100.	always wash hands after dissecting and thing in the lab.
Procedures:
248.	set foil on fir and recorded the color
249.	set fire to aluminum and recorded the color
250.	set fire to copper and recorded the color it burns
251.	record how long it takes for foil to fully disintegrate
252.	 record how long it takes for aluminum to fully disintegrate
253.	record how much time it takes for copper to fully disintegrate
254.	get poster bored
255.	make a graph
256.	cross reference my data
257.	 put that on a data chart 
258.	put that on the poster board
259.	make final preparations
260.	get an Akljjjjjjjjjjjjjjjllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll;
Safety procedures:
101.	never eat in the lab 
102.	do not eat or drink out of ANY tools in the lab
103.	always were safety goggles when using any thing that can harm your eyes 
104.	never handle sharp objects without a adult present
105.	always wash hands after dissecting and thing in the lab.
Procedures:
261.	set foil on fir and recorded the color
262.	set fire to aluminum and recorded the color
263.	set fire to copper and recorded the color it burns
264.	record how long it takes for foil to fully disintegrate
